(Add +91/0 before dialing) 8929445055
-
Get A Quote
-
Book A Test Drive
-
EBook Now
-
Ex-showroom Price
-
EMI Calculator
Swift
Ex-showroom Price
648691.00 - 944190.00
-
Mileage MT 24.80* km/l
AMT 25.75* km/l
*As certified by Test Agency Under Rule 115 (G) of CMVR 1989
Specifications
- Features List
- Technical Specifications
- Exteriors
- Interiors
- Safety & Security
- Audio & Entertainment
- Comfort & Convenience
- Colour Variants
- Suzuki Connect9
Exteriors
Lxi 5MT | Vxi 5MT | Vxi 5AMT | Vxi (O) 5MT | Vxi (O) 5AMT | Zxi 5MT | Zxi 5AMT | Zxi+ 5MT | Zxi+ 5AMT | |
---|---|---|---|---|---|---|---|---|---|
Projector Headlamps | (Halogen) | (Halogen) | (Halogen) | (Halogen) | (Halogen) | (LED) | (LED) | (LED) | (LED) |
LED Daylight Running Lamps | |||||||||
LED Rear Combination Lamps | |||||||||
Wheels (Steel/Alloy/Precision Cut Alloy) | Steel | Steel | Steel | Steel | Steel | Painted Alloy | Painted Alloy | Precision Cut Alloy | Precision Cut Alloy |
Full Wheel Covers | |||||||||
Side Turn Indicators on ORVMs | |||||||||
Body Coloured Outside Rear View Mirrors | |||||||||
Body Coloured Bumpers | |||||||||
Body Coloured Outside Front Door Handles | |||||||||
Roof Antenna (Micropole) | |||||||||
Front LED Fog Lamps |
Interiors
Lxi 5MT | Vxi 5MT | Vxi 5AMT | Vxi (O) 5MT | Vxi (O) 5AMT | Zxi 5MT | Zxi 5AMT | Zxi+ 5MT | Zxi+ 5AMT | ||
---|---|---|---|---|---|---|---|---|---|---|
Leather Wrapped Steering Wheel (With Stitch) 4 | ||||||||||
Outside Temperature Display | (AMT) | (AMT) | (AMT) | (AMT) | ||||||
Co-Driver Side Sunvisor with Vanity Mirror | ||||||||||
Driver Side Sunvisor with Ticket Holder | ||||||||||
Chrome Parking Brake Lever Tip | ||||||||||
Gear Shift Knob in Piano Black Finish | ||||||||||
Tachometer | ||||||||||
Multi-Information Display | (Segment) | (Segment) | (Segment) | (Segment) | (Segment) | (Segment) | (Segment) | (Coloured) | (Coloured) | |
Front Footwell Illumination | ||||||||||
Rear Parcel Tray | ||||||||||
Front & Rear Bottleholder | ||||||||||
Luggage Room Lamp | ||||||||||
4.Certain parts of leather upholstery contain man-made materials |
Safety & Security
Lxi 5MT | Vxi 5MT | Vxi 5AMT | Vxi (O) 5MT | Vxi (O) 5AMT | Zxi 5MT | Zxi 5AMT | Zxi+ 5MT | Zxi+ 5AMT | ||
---|---|---|---|---|---|---|---|---|---|---|
Side and Curtain Airbags5 | ||||||||||
Dual Front Airbags (Driver & Co-driver)5 | ||||||||||
ABS with EBD | ||||||||||
Electronic Stability Program | ||||||||||
Hill Hold Assist | ||||||||||
Reverse Parking Sensors | ||||||||||
Wide Angle Rear Parking Camera | ||||||||||
Security Alarm System - Door & Hood | (incl Shock Sensor) | (incl Shock Sensor) | ||||||||
Front Seat Belts with Pre-Tensioner and Force Limiter | ||||||||||
ISOFIX with Child Seat Anchorages | ||||||||||
Speed Sensitive Automatic Door Lock | ||||||||||
Seat Belt Reminder with Buzzer (Front + Rear Seat)6 | ||||||||||
Day and Night Adjustable Inside Rear View Mirror | (Manual) | (Manual) | (Manual) | (Manual) | (Manual) | (Manual) | (Manual) | (Manual) | ||
Engine Immobilizer | ||||||||||
High Speed Alert System7 | ||||||||||
Driver Seat Height Adjuster | ||||||||||
Warning Lamp/Reminder for Low Fuel, Door Ajar | ||||||||||
5. For details on functioning of safety features, including airbags, kindly refer to the Owner's Manual. | ||||||||||
6. Seat belt reminder comes on unless all rear passenger's seat belts are fastened irrespective of the presence or absence of passenger. | ||||||||||
7. The speed alert system gives audible warning for alert of over-speed to driver. When vehicle speed exceeds about 80 km/h, primary level warning with two beeps will sound every minute. When the vehicle speed exceeds about 120 km/h, secondary level warning with continuous beeps will sound. If the vehicle speed is slowed down to about 118 km/h, primary warning will resume. If the vehicle is slowed down to about 78 km/h, speed alert warning will stop. This buzzer does not indicate any malfunction in vehicle. |
Audio & Entertainment
Lxi 5MT | Vxi 5MT | Vxi 5AMT | Vxi (O) 5MT | Vxi (O) 5AMT | Zxi 5MT | Zxi 5AMT | Zxi+ 5MT | Zxi+ 5AMT | ||
---|---|---|---|---|---|---|---|---|---|---|
SmartPlay Pro+ 22.86 cm Touch Screen | ||||||||||
SmartPlay Pro 17.78 cm Touch Screen | ||||||||||
Surround Sense Powered by ARKAMYS | ||||||||||
Onboard Voice Assistant (Wake up through "Hi Suzuki" with Barge in Feature) | ||||||||||
Over the Air (OTA) System Upgrades Using Smartphones | ||||||||||
Wireless Android Auto & Apple CarPlay8 | ||||||||||
Steering Mounted Audio & Calling Controls | ||||||||||
FM/AM, USB, Bluetooth Connectivity | ||||||||||
Speakers (4) | ||||||||||
Tweeters (2) | ||||||||||
8. Apple and iPhone are trademarks of Apple Inc. registered in the U.S. and other countries. Apple CarPlay is a trademark of Apple Inc., Apple CarPlay is available in the countries listed in the following link: http://www.apple.com/ios/feature-availability/#applecarplay-applecarplay. Apple CarPlay is compatible with the iPhone models listed in the following link: http://www/apple.com/ios/carplay. Android Auto™ extends the Android platform into the car in a way that’s purpose-built for driving. It is designed to minimise distraction so you can focus on driving with Google™ services like Google Maps™ and Google Search™. Get the Android Auto app on Google Play™. Android Auto is available in the countries listed at the following link: https://www.android.com/auto/#hit-the-road. Most phones with Android 5.0+ work with Android Auto: https://support.google.com/androidauto/#6140477. Android, Android Auto, Google, Google Play and other marks are trademarks of Google Inc. |
Comfort & Convenience
Lxi 5MT | Vxi 5MT | Vxi 5AMT | Vxi (O) 5MT | Vxi (O) 5AMT | Zxi 5MT | Zxi 5AMT | Zxi+ 5MT | Zxi+ 5AMT | |
---|---|---|---|---|---|---|---|---|---|
Cruise Control | |||||||||
Wireless Charger | |||||||||
Engine Push Start-Stop Button with Smart Key | |||||||||
Rear Wiper & Washer | |||||||||
Auto Headlamps (Lead Me to Vehicle, Follow Me Home) | |||||||||
Digital Air Conditioner with Panel Illumination | (Manual) | (Manual) | (Manual) | (Manual) | (Manual) | (Auto) | (Auto) | (Auto) | (Auto) |
Rear AC Vents | |||||||||
Keyless Entry System | |||||||||
Central Door Locking | |||||||||
Auto Up/Down Power Window with Anti Pinch (Driver Side) | |||||||||
Power Windows (Front + Rear) | |||||||||
Power & Tilt Steering | |||||||||
Manually Adjustable Outside Rear View Mirrors | |||||||||
Electrically Adjustable Outside Rear View Mirrors | |||||||||
Electrically Foldable Outside Rear View Mirrors | (Auto) | (Auto) | |||||||
Electric Back Door Opener | |||||||||
Rear Defogger | |||||||||
Adjustable Front Seat Headrests | |||||||||
Adjustable Rear Seat Headrests | |||||||||
Gear Position Indicator | (AMT Only) | (AMT Only) | (AMT Only) | (AMT Only) | (AMT Only) | (AMT Only) | (AMT Only) | (AMT Only) | |
Gear Shift Indicator | (MT Only) | (MT Only) | (MT Only) | (MT Only) | (MT Only) | (MT Only) | (MT Only) | (MT Only) | |
Driver Side Foot Rest | |||||||||
60:40 Split Rear Seat | |||||||||
Front Accessory Socket | |||||||||
Front USB Ports (Type A) | |||||||||
Rear USB Ports (Type A & C) |
Colour Variants
Lxi 5MT | Vxi 5MT | Vxi 5AMT | Vxi (O) 5MT | Vxi (O) 5AMT | Zxi 5MT | Zxi 5AMT | Zxi+ 5MT | Zxi+ 5AMT | |
---|---|---|---|---|---|---|---|---|---|
Sizzling Red | |||||||||
Luster Blue | |||||||||
Novel Orange | |||||||||
Splendid Silver | |||||||||
Pearl Arctic White | |||||||||
Luster Blue with Pearl Midnight Black Roof | |||||||||
Sizzling Red with Pearl Midnight Black Roof | |||||||||
Pearl Arctic White with Pearl Midnight Black Roof |
SUZUKI CONNECT
Lxi 5MT | Vxi 5MT | Vxi 5AMT | Vxi (O) 5MT | Vxi (O) 5AMT | Zxi 5MT | Zxi 5AMT | Zxi+ 5MT | Zxi+ 5AMT | Safety and Security | |
---|---|---|---|---|---|---|---|---|---|---|
Emergency Alerts | ||||||||||
Breakdown notification | ||||||||||
Stolen Vehicle Notification and Tracking | ||||||||||
Tow-away and Tracking | ||||||||||
Geo-Fence | ||||||||||
Time Fence | ||||||||||
Valet Alert | Trips and Driving Behaviour | |||||||||
Trip Summary | ||||||||||
Driving Behaviour | ||||||||||
Share Trip History | ||||||||||
Area Guidance | ||||||||||
Vehicle location Sharing | Alerts and Notification | |||||||||
Overspeeding | ||||||||||
Seatbelt | ||||||||||
AC Idling | ||||||||||
Trip (Start &End) | ||||||||||
Low Fuel | ||||||||||
Low Range | ||||||||||
Dashboard View | Remote functions | |||||||||
Door Lock/Cancel Lock | ||||||||||
Hazard Light ON/OFF | ||||||||||
Headlight OFF | ||||||||||
Alarm | ||||||||||
Immobilizer Request | ||||||||||
Battery Health | ||||||||||
Smartwatch Connectivity | ||||||||||
Alexa Skill Conectivity10 | ||||||||||
9. Suzuki Connect (Available Through Phone/ Smartwatch/ Suzuki Connect skill for Amazon Alexa.). Suzuki Connect is a network dependent telematic device. For detailed features, refer to Suzuki Connect brochure. | ||||||||||
10. Amazon, Alexa, and all related marks are trademarks of Amazon.com, INC. or its affiliates. |
- Engine
- Transmission
- Dimensions
- Weight
- Brakes
- Suspension
- Wheel & Tyre Size3
- Emission Type
Engine
Lxi 5MT | Vxi 5MT | Vxi 5AMT | Vxi (O) 5MT | Vxi (O) 5AMT | Zxi 5MT | Zxi 5AMT | Zxi+ 5MT | Zxi+ 5AMT | ||
---|---|---|---|---|---|---|---|---|---|---|
Engine Type | Z12E | Z12E | Z12E | Z12E | Z12E | Z12E | Z12E | Z12E | Z12E | Engine Capacity(cc) | 1197 | 1197 | 1197 | 1197 | 1197 | 1197 | 1197 | 1197 | 1197 |
Max Power | 60 kW @ 5700 rpm or 81.58 PS@ 5700 rpm | 60 kW @ 5700 rpm or 81.58 PS@ 5700 rpm | 60 kW @ 5700 rpm or 81.58 PS@ 5700 rpm | 60 kW @ 5700 rpm or 81.58 PS@ 5700 rpm | 60 kW @ 5700 rpm or 81.58 PS@ 5700 rpm | 60 kW @ 5700 rpm or 81.58 PS@ 5700 rpm | 60 kW @ 5700 rpm or 81.58 PS@ 5700 rpm | 60 kW @ 5700 rpm or 81.58 PS@ 5700 rpm | 60 kW @ 5700 rpm or 81.58 PS@ 5700 rpm | |
Max.Torque | 111.7Nm@ 4300rpm |
111.7Nm@ 4300rpm |
111.7Nm@ 4300rpm |
111.7Nm@ 4300rpm |
111.7Nm@ 4300rpm |
111.7Nm@ 4300rpm |
111.7Nm@ 4300rpm |
111.7Nm@ 4300rpm |
111.7Nm@ 4300rpm |
|
Number of Cylinders | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Fuel Efficiency2 | 24.8 km/I(MT)& 25.75 km/I(AMT) | 24.8 km/I(MT)& 25.75 km/I(AMT) | 24.8 km/I(MT)& 25.75 km/I(AMT) | 24.8 km/I(MT)& 25.75 km/I(AMT) | 24.8 km/I(MT)& 25.75 km/I(AMT) | 24.8 km/I(MT)& 25.75 km/I(AMT) | 24.8 km/I(MT)& 25.75 km/I(AMT) | 24.8 km/I(MT)& 25.75 km/I(AMT) | 24.8 km/I(MT)& 25.75 km/I(AMT) | |
Idle Start Stop | ||||||||||
2. Fuel efficiency as certified by test agency under Rule 115 of CMVR 1989. |
Transmission Type
Lxi 5MT | Vxi 5MT | Vxi 5AMT | Vxi (O) 5MT | Vxi (O) 5AMT | Zxi 5MT | Zxi 5AMT | Zxi+ 5MT | Zxi+ 5AMT | |
---|---|---|---|---|---|---|---|---|---|
Manual | 5MT | 5MT | 5MT | 5MT | 5MT | 5MT | 5MT | 5MT | 5MT |
Automatic | 5AMT | 5AMT | 5AMT | 5AMT | 5AMT | 5AMT | 5AMT | 5AMT | 5AMT |
Weight
Lxi 5MT | Vxi 5MT | Vxi 5AMT | Vxi (O) 5MT | Vxi (O) 5AMT | Zxi 5MT | Zxi 5AMT | Zxi+ 5MT | Zxi+ 5AMT | |
---|---|---|---|---|---|---|---|---|---|
Vehicle Kerb Weight(kg) | 920 max (MT),925max (AMT) | 920 max (MT),925max (AMT) | 920 max (MT),925max (AMT) | 920 max (MT),925max (AMT) | 920 max (MT),925max (AMT) | 920 max (MT),925max (AMT) | 920 max (MT),925max (AMT) | 920 max (MT),925max (AMT) | 920 max (MT),925max (AMT) |
Gross Vehicle Weight(kg) | 1355 | 1355 | 1355 | 1355 | 1355 | 1355 | 1355 | 1355 | 1355 |
Emission Type
Lxi 5MT | Vxi 5MT | Vxi 5AMT | Vxi (O) 5MT | Vxi (O) 5AMT | Zxi 5MT | Zxi 5AMT | Zxi+ 5MT | Zxi+ 5AMT | |
---|---|---|---|---|---|---|---|---|---|
Bharat Stage Wise | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI |
Dismensions
Lxi 5MT | Vxi 5MT | Vxi 5AMT | Vxi (O) 5MT | Vxi (O) 5AMT | Zxi 5MT | Zxi 5AMT | Zxi+ 5MT | Zxi+ 5AMT | ||
---|---|---|---|---|---|---|---|---|---|---|
Total Length (mm) | 3860 | 3860 | 3860 | 3860 | 3860 | 3860 | 3860 | 3860 | 3860 | |
Total Width (mm) | 1735 | 1735 | 1735 | 1735 | 1735 | 1735 | 1735 | 1735 | 1735 | |
Total Height (mm) (Unladen) | 1520 | 1520 | 1520 | 1520 | 1520 | 1520 | 1520 | 1520 | 1520 | |
Wheel Base(mm) | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | |
Min. Turning Radius (m) | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | |
Ground Clearance (mm) (Unladen) | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | |
Fuel Tank Capacity(L) | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | |
BootSpace(L)1 | 265 | 265 | 265 | 265 | 265 | 265 | 265 | 265 | 265 | |
Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
1. VDA Method |
Weight
Lxi 5MT | Vxi 5MT | Vxi 5AMT | Vxi (O) 5MT | Vxi (O) 5AMT | Zxi 5MT | Zxi 5AMT | Zxi+ 5MT | Zxi+ 5AMT | |
---|---|---|---|---|---|---|---|---|---|
Vehicle Kerb Weight (kg) | 920 max | 920 max | 925 max | 920 max | 925 max | 920 max | 925 max | 920 max | 925 max |
Gross Vehicle Weight (Kg) | 1355 | 1355 | 1355 | 1355 | 1355 | 1355 | 1355 | 1355 | 1355 |
Brake
Lxi 5MT | Vxi 5MT | Vxi 5AMT | Vxi (O) 5MT | Vxi (O) 5AMT | Zxi 5MT | Zxi 5AMT | Zxi+ 5MT | Zxi+ 5AMT | |
---|---|---|---|---|---|---|---|---|---|
Front | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
Suspension
Lxi 5MT | Vxi 5MT | Vxi 5AMT | Vxi (O) 5MT | Vxi (O) 5AMT | Zxi 5MT | Zxi 5AMT | Zxi+ 5MT | Zxi+ 5AMT | |
---|---|---|---|---|---|---|---|---|---|
Front Suspension | Mac Pherson Strut | Mac Pherson Strut | Mac Pherson Strut | Mac Pherson Strut | Mac Pherson Strut | Mac Pherson Strut | Mac Pherson Strut | Mac Pherson Strut | Mac Pherson Strut |
Rear Suspension | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
Wheel & Tyre Size3
Lxi 5MT | Vxi 5MT | Vxi 5AMT | Vxi (O) 5MT | Vxi (O) 5AMT | Zxi 5MT | Zxi 5AMT | Zxi+ 5MT | Zxi+ 5AMT | ||
---|---|---|---|---|---|---|---|---|---|---|
Tyre | 165/80R14 | 165/80R14 | 165/80R14 | 165/80R14 | 165/80R14 | 185/65R15 | 185/65R15 | 185/65R15 | 185/65R15 | |
3. Spare tyre wheel material is steel & spare tyre is 165/80 R14. |
Driver Oriented Cockpit With Front Footwell Illumination
Cruise Control
Multi-Information Display
Wide Angle Rear Parking Camera
Multi Information Display
Wireless Charger
Rear AC Vents
Side And Curtain AIrbags
Front Grille and DRLs
LED Daylight Running Lamps
Wheel (Alloy/Steel/Precision Cut Alloy)
Projector Headlamps
Tail Lamps
Body Coloured Bumpers
Get A Quote+
Copyright © Maruti Suzuki India Limited